Product Details:
Usage/Application | Solar System Controller |
Charge Controller Type | MPPT |
Type | Automatic |
Brand | Vitronics Controls |
Rated Voltage | 12 V to 360 V |
Current | 20 to 60 A |
Frequency | 50 Hz |
Battery Voltage Range | 12 V to 240 V |
Country of Origin | Made in India |
Operating Temperature | 0 to 50 deg C |
Enclosure Type | IP20 |
Max Panel Wattage | 600 W to 10000 W |
Display Type | Digital |
Model | BHASKARA |
Product Details:
Usage/Application | Solar System Controller |
Power | 300 to 5000 W |
Model Name/Number | IPS Controller |
Brand | Vitronics Controls |
Pv Input Voc Maximum | 30 to 200 V |
Battery Voltage Range | 12 V to 120 V |
Maximum Battery Charging Current | 20 to 40 A |
Frequency | 50 Hz |
IP Rating | IP55 |
Warranty | 1 Year |
Product | Battery Voltage (V) |
Solar Charging Current (I) |
Max Voc per PV Input (V) |
Max Input Wp per input (WP) |
IPS1220 | 12 | 20 | 30 | 300 |
IPS1240 | 12 | 40 | 30 | 600 |
IPS2420 | 24 | 20 | 50 | 500 |
IPS2440 | 24 | 40 | 50 | 1000 |
IPS3620 | 36 | 20 | 70 | 800 |
IPS3640 | 36 | 40 | 70 | 1000 |
IPS4820 | 48 | 20 | 100 | 1000 |
IP4840 | 48 | 40 | 100 | 2000 |
IPS4860 | 48 | 60 | 110 | 3000 |
IPS9620 | 96 | 20 | 200 | 2000 |
IPS9640 | 96 | 40 | 200 | 4000 |
IPS12040 | 120 | 40 | 200 | 5000 |
Additional Information: