Product Details:
Input Voltage | 170-270VAC |
Output Voltage | 230VAC +1% |
Efficiency | Greater Than 98 % |
Brand | Vitronics Controls |
Warranty | 1 year |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Dispatch Time | Immediate |
Operating Frequency | 50 Hz |
Display Type | LCD display |
Response Time | Less Than 3 msec |
Cooling Type | Forced Air Cooling |
Operating Temperature | 0-55 Degree C |
Phase | Single Phase |
Country of Origin | Made in India |
Rating | 1 KVA to 15KVA |
Rate of Correction | 15 to 40V / Sec |
Product Details:
Phase | Single Phase |
Capacity | 3 KVA |
Automation Grade | Automatic |
Payment Terms | Online |
Shipping Available | Yes I Ship |
I Also Provide | Customisation in product |
Product Details:
Efficiency | Greater Than 98 % |
Phase | Three Phase |
Input Voltage | 360-460 V AC |
Output Voltage | 415VAC+1% |
Cooling Type | Air Cooling upto 100 KVA,Oil Cooling above 100 KVA |
Power | 500 kVA |
Response Time | Less Than 3 msec |
Ratings | 3 KVA to 100KVA |
Rate of Correction | 12 to 60V / Sec |