Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Vitronics Controls |
Capacity | 6-20KVA |
Usage/Application | Lifts |
Input Voltage | 72V / 96V |
Waveform | Pure Sine Wave |
Output Type | Single |
Phase | Three |
Wave Form | Pure Sine Wave |
Output Frequency | 50 Hz ( +0.1 Hz) |
Warranty | 1 Year |
Design | Portable |
Battery Voltage | 72-180V |
Battery Make | Exide |
Battery Design | Tubular |
Efficiency | Greater Than 90% |
Changeover | Automatic |
Country of Origin | Made in India |
Crest Factor | Greater Than 3.0 |
Changeover Time | Less Than 500 millisecond |
Harmonic Distortion | Less Than 5% |
Output Voltage | 415 V AC (+2%) |
Additional Information: