Product Details:
Brand | Vitronics |
Model | AARUSH |
Capacity | Upto 5000VA |
Grid Type | Off Grid |
Input Voltage | 180V-260V |
Max Supported Panel Power | 5000Watt |
Warranty | 2 Years |
Country of Origin | Made in India |
Output wavefrom | Pure Sine Wave |
Product Details:
Brand | Vitronics |
Model | VS5000TL |
Capacity | UPTO 5KW |
Grid Type | Ongrid |
Input Voltage | 230V |
Max Supported Panel Power | 5000Watt |
Warranty | 5 Years |
Country of Origin | Made in India |
Efficiency | 97.8 |
Power Factor | >99.95 |
Range Avaialable | 2KW-20KW |
Product Details:
Model Name/Number | TAMIS |
Capacity | 5500VA |
Phase | 1Ph 5.5KVA |
Type | Offline UPS |
Warranty | 2 Years |
Frequency | 50HZ |
Wave Type | Pure SIne Wave |
Country of Origin | Made in India |
Product Details:
Phase | Three |
Brand | L&T |
Voltage | 63.5-240 V |
Usage/Application | Commercial |
Type | Digital |
Frequency | 50 Hz |
Humidity | 95 % non-condensing RH |
Weight | 1.8 Kg |
Operating Temperature | -10 to 55 degree C |
Dimensions | 191 x 255 x 82 mm |
Country of Origin | Made in India |
Model | Premier 300 |
Storage Temperature | -25 to 70 deg C |
True four quadrant metering
Import/Export metering and forwarded metering option for LT/HT systems
Distribution transformer metering events support viz high and low voltage, under and over load
Time of day metering with maximum demand registration and automatic billing
Backlit LCD display with annunciators for various critical events
Scroll lock feature for continuous display of a desired parameter on display
High-resolution energy display mode for dial test
DLMS protocol for meter reading, with option for remote reading port
Advanced event detection features for voltage, current and magnetic influences
Two metrology LEDs for accuracy testing of different energy types
Meter reading in the absence of mains, using internal battery
CT/VT-operated industrial and commercial billing purpose
Remote data collection for billing and consumption analysis
Transformer metering, boundary metering and substation monitoring
A wide range for catering to various utilities requirement
High precision metering
Revenue protection
Suitable for doing load analysis and energy audit
Product Details:
Ah Efficiency | 200 Ah |
Voltage | 12 V |
Brand | Exide |
Technology | Tubular |
Usage/Application | Inverter |
3.9/5
Reviewed by 37 Users
Most Relevant Reviews