Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 kW |
| Country of Origin | Made in India |
| Phase | Both 1Ph and 3Ph |
| SPD | 600V / 1000V |
| MCB | 16A / 32A / 63A |
| Settable | High low voltage |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Phase | Single Phase |
| Usage/Application | Power Backup |
| Country of Origin | Made in India |
| Wave form | Pure Sinewave |
| Battery type | LiFePO4 |
| Dimensions | 275*230*225mm |
| Weight with battery | 24kg |
Additional Information:
Product Details:
| Capacity | 1 KVA |
| Battery System | 12 V Single |
| Country of Origin | Made in India |
| Waveform | Pure Sine Wave |
| Charging Current | 15A |
| Full load | 880Watt |
| Battery | LiFePO4 1280Wh inbuilt |
| DC Voltage | 12.8V |
| I/P Voltage (Inverter Mode) | 100-290V |
| I/P Voltage (UPS Mode) | 180-270V |
| O/P Voltage | 220V |