Product Details:
Brand | Vitronics controls |
Output Voltage | 360VDC |
Configuration | 3 Phase IN - 3 Phase OUT |
Capacity | 200 KVA |
Phase | Three Phase |
Efficiency | More than 90% |
Input Voltage | 380-440 V |
Display Type | LCD display |
Back Up Time | As per requirment |
Battery Rating | 150AH/200AH |
Number Of Batteries Supported | 30 Nos |
Supported Battery Types | Tubular |
Transfer Time | Within a second |
Waveform | Sinewave |
Noise Level | Low |
Wave Form | Sine Wave |
Output Waveform | Sinewave |
Dc Voltage | 360VDC |
Frequency Range | 50HZ |
I Deal In | New Only |
Usage/Application | Industrial |
Application | Commercial |
Country of Origin | Made in India |
Power Factor | 0.9 |
Product Details:
Brand | Vitronics |
Model Name/Number | SMART |
Capacity | 5KVA-10KVA |
Input Voltage | 1Ph 230V AC |
Configuration | 1 Phase IN - 1 Phase OUT |
Protection | ShortCircuit |
Efficiency | 87% |
Type | Online UPS |
Warranty | 1 Year |
Frequency | 50HZ |
Display Type | LCD |
I Deal In | New Only |
Usage/Application | Industrial |
Product Details:
Brand | Vitronics |
Model Name/Number | SHAKTI |
Capacity | 10KVA-100KVA |
Input Voltage | 3Ph 415V |
Efficiency | >88% |
Warranty | 1 Year |
Frequency | 50HZ |
Short Circuit Protection | Available |
Product Details:
Model Name/Number | TAMIS |
Capacity | 5500VA |
Phase | 1Ph 5.5KVA |
Type | Offline UPS |
Warranty | 2 Years |
Frequency | 50HZ |
Wave Type | Pure SIne Wave |
Country of Origin | Made in India |