Product Details:
| Minimum Order Quantity | 10 Watt |
| Wattage | 330watt |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Solar Panel Type | Monocrystalline |
| Voltage | 24V |
| Brand | Panasonic |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701 |
| Operating Voltage | 24 V |
| Performance Warranty | 25 years |
| Type of Solar Panel | Poly Crystalline |
| Efficiency | 19.7 % |
| Warranty | 10 - 25 Years** |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Watt |
| Wattage | 585watt |
| Type | Mono PERC |
| Peak Power | 585 watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Avaada |
| Power Output (Wattage) | 620 watt |
| Panel Technology | TOPCON |
| Number of Cells | 132 |
| DCR Compliance | No |
| Dimensions (L x W x H) | 2283 x 1134 x 40 mm |
| Warranty | 12Y Prod/27Y Perf |
| Junction Box IP Rating | IP68 |
| Cell Technology (Busbar) | 16BB |
Product Details:
| Minimum Order Quantity | 10000 Watt |
| Power Output (Wattage) | 585 W |
| Wattage | 585 W |
| DCR Compliance | Non-DCR |
| Maximum Power Output | >=540 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, UL 1703, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Aluminium |
| Performance Warranty | 25 |
| Manufacturer Warranty | 12 |
| Country of Origin | Made in India |
Additional Information: